F/C Donation From-01.01.2022 to 31.10.2024
1717.10.2024Joy for Kids VzW Tortel dui 73 B – 900 Gent Belgium Europe25,1470.00For Education1805.12.2024Abele Robert / Schloss Hersberg 1 DE 88090 Immenstaad Am Bodensee, Germany43,720.00Maintenance & Education| Sr.No. | Date | Names/Address | Amount | Purpose |
|---|---|---|---|---|
| 1 | 27.01.2022 | Joy for Kids VzW Tortel Dui 73900, Gent Belgium Europe | 24,16,584.00 | For Physiotherapy Equipment and Surgery and Medicine for Children. |
| 2 | 20.04.2022 | Tortelduifstraat 73 B-9000 Gent Belgium, Europe | 1,80,803.00 | For Educational Sponsorship |
| 3 | 12.08.2022 | Aktion untkhana/Kindermissionwerk Spphanstrabe 520664 Aachen, Germany | 52,8817.16 | For Repairs of the roof, cowshed, Kitchen, washing place |
| 4 | 23.09.2022 | AbeleRobert / Schloss Hersberg 1 DE 88090 Immenstaad Am Bodensee Germany | 53,683.44 | For Maintenance & Education |
| 5 | 19.10.2022 | Tortelduifstraat 73 B-9000 Gent Belgium, Europe | 2,04,414.00 | For Education Sponsorship & Family Assistance |
| 6 | 18.11.2022 | AbeleRobert / Schloss Hersberg 1 DE 88090 Immenstaad Am Bodensee Germany | 40,361.69 | For Maintenance & Education |
| 7 | 16.01.2023 | Joy for Kids VzW Tortel dui 73900 Gent Belgium Europe | 18,314.00 | For Maintenance & Education |
| 8 | 11.04.2023 | Joy for Kids VzW Tortel dui 73900 Gent Belgium Europe | 2,71,730.00 | For Maintenance & Education |
| 9 | 14.06.2023 | Joy for Kids VzW Tortel dui 73900, Gent Belgium, Europe | 80697.00 | Maintenance & Education |
| 10 | 27.06.2023 | Regards Et Alliance,France | 206427.00 | Medical Expenses |
| 11 | 05.07.2023 | AbeleRobert / Schloss Hersberg 1 DE 88090 Immenstaad Am Bodensee,Germany | 42583.00 | Maintenance & Education |
| 12 | 26.10.2023 | Joy for Kids VzW Tortel dui 73900 Gent Belgium Europe | 2,04,535.00 | Maintenance & Education |
| 13 | 16.11.2023 | Abele Robert / Schloss Hersberg 1 DE 88090 Immenstaad Am Bodensee,Germany | 44,061.98 | Educational Purpose |
| 14 | 16.01.2024 | Joy for Kids VzW Tortel dui 73 B – 900 Gent Belgium Europe | 5,797.00 | For Education |
| 15 | 15.04.2024 | Joy for Kids VzW Tortel dui 73 B – 900 Gent Belgium Europe | 21,7988.00 | Educational Purpose |
| 16 | 05.07.2024 | Regards Et Alliance, France | 28,2226.00 | Medical Expenses | 19 | 08.04.2025 | Joy for Kids VzW Tortel dui 73 B – 900 Gent Belgium Europe | 2,43,009.00 | For Education |
